Championship Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Bryant Turney (won in a 2 hole playoff) 74 70 144 4  
  2 Tyler Chapman 66 78 144 4  
  3 Wes Bernt 72 74 146 6  
  4 Jayson Brueggemann 74 73 147 7  
  4 Ross Dixon 73 74 147 7  
  6 Ben Vigil 82 66 148 8  
  7 Jeff Epstein 72 77 149 9  
  7 Scot Glasford 77 72 149 9  
  9 Calvin Freeman 75 75 150 10  
  9 Tim Hourigan 78 72 150 10  
  11 David Clouse 74 77 151 11  
  11 Randy Markus 76 75 151 11  
  13 Matt Carsey 75 77 152 12  
  13 Myron Parsley 75 77 152 12  
  15 Brad Bailey 73 80 153 13  
  15 Chad Geiger 73 80 153 13  
  15 Jordan Arensdorf 76 77 153 13  
  18 Andy Primavera 76 78 154 14  
  18 Neal Holland 74 80 154 14  
  18 Tyler Dowling 75 79 154 14  
  21 Cameron Bargell 74 81 155 15  
  21 Dillon Saltzman 78 77 155 15  
  21 Jacob Matzner 74 81 155 15  
  24 Matt Pullen 76 80 156 16  
  25 Jason Lorenzen 81 76 157 17  
  25 Leighton Thomas 79 78 157 17  
  25 Ryan Grossnicklaus 75 82 157 17  
  28 Cale Benson 75 83 158 18  
  28 Cody Pullen 80 78 158 18  
  28 Evan Johnston 77 81 158 18  
  28 Jonas Christensen 82 76 158 18  
  28 Kent Schreiner 77 81 158 18  
  33 Phillip Mayo 80 80 160 20  
  33 Reid Wiebe 83 77 160 20  
  33 Tyler DeJong 81 79 160 20  
  36 Ben Grossnicklaus 79 82 161 21  
  36 Micah Chaffee 82 79 161 21  
  38 Jon Tanner 77 88 165 25  
  39 Corey Labenz 82 84 166 26  
  39 Ryan Milks 81 85 166 26  
  39 Tracy Mann 89 77 166 26  
  42 Chris Lawrence 83 93 176 36  
  43 Dave Shillinglaw 81 WD WD    
  43 David Evans 81 WD WD    
       
  1st Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Barry Redfern 71 81 152 12  
  2 Dan Malleck 78 76 154 14  
  2 Ryan Will 76 78 154 14  
  4 Erik Lemke 70 85 155 15  
  4 Mike Simmons 79 76 155 15  
  6 Steddon Sikes 77 79 156 16  
  7 Brady Barrett 79 81 160 20  
  7 Gary Daake 81 79 160 20  
  7 Rocky Waitt 77 83 160 20  
  10 Steve Tangdall 76 85 161 21  
  11 Ben Monson 82 81 163 23  
  12 Anthony Davis 83 81 164 24  
  13 Chuck Schlichtman 87 78 165 25  
  13 Nick Cepure 79 86 165 25  
  15 Brian Harrington 89 78 167 27  
  15 Scott Barnes 80 87 167 27  
  17 Jeff Bargell 83 85 168 28  
  18 Dusty Bradley 85 85 170 30  
  18 John Nix 83 87 170 30  
  20 Michael Golter 87 87 174 34  
  21 Jeremiah Slough 92 94 186 46  
       
  2nd Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Michael Winquest 80 73 153 13  
  2 Jonathan Baehr 77 77 154 14  
  3 Mike Davis 79 76 155 15  
  4 Bob Coffin 77 81 158 18  
  5 Dave Wilcynski 81 79 160 20  
  6 Tony Chapman 82 80 162 22  
  7 Randy Fowler 79 86 165 25  
  8 Tracy Day 84 85 169 29  
  9 Jeff Shipley 86 85 171 31  
  10 Dennis Schmitz 88 84 172 32  
  10 Robert Miller 89 83 172 32  
  12 Daniel Vankirk 85 88 173 33  
  13 Herb Hutcheson 87 88 175 35  
  14 Bob Overstreet 89 87 176 36  
  14 Grady Hansen 91 85 176 36  
  16 Dean Petricek 91 87 178 38  
  17 Aaron Kreifels 86 94 180 40  
  17 Jeff Bowden 96 84 180 40  
  19 Brent McNurlin 99 88 187 47  
  20 Justin Ussery 96 97 193 53  
       
  3rd Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Andrew Erickson 79 83 162 22  
  2 Kyle Kvasnicka 80 83 163 23  
  3 Brian Gleason 82 82 164 24  
  4 Bryan Guern 87 79 166 26  
  5 Chad Anderson 82 86 168 28  
  6 Kelly Grossnicklaus 87 82 169 29  
  7 Greg Awtry 86 85 171 31  
  8 Alex Wachholtz 87 86 173 33  
  8 Greg Lee 88 85 173 33  
  10 Don Colling 82 92 174 34  
  11 Joe Erwin 91 84 175 35  
  12 Chris Odgaard 85 91 176 36  
  12 Scott Nelson 90 86 176 36  
  14 Greg Markus 86 91 177 37  
  15 Jim Jordan 93 88 181 41  
  16 Ed Pullen 89 94 183 43  
  17 Ben Grams 90 95 185 45  
  18 Cornell Bonde 96 90 186 46  
  19 Keith Burks 88 101 189 49  
  20 Roger Grant 91 100 191 51  
  21 Jim Welch 96 97 193 53  
  22 Danny Hunter 104 105 209 69  
       
  4th Flight (Net Scores)  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Ron Winquest (won in a 1 hole playoff) 71 66 137 -3  
  2 Shawn Albert 69 68 137 -3  
  3 Zach Limbach 72 67 139 -1  
  4 Michael Gleason 74 68 142 2  
  5 Jeff Erickson 73 70 143 3  
  5 Jim Hubbell 69 74 143 3  
  7 Brian Leggett 73 75 148 8  
  8 Doug George 74 75 149 9  
  8 Gene Malleck 80 69 149 9  
  10 Andy Runyan 70 80 150 10  
  11 Paul Koenig 83 73 156 16  
  12 Jeff Hazlett 77 80 157 17  
  13 Brad Martinich 77 81 158 18  
  14 Austin Kaliff 80 79 159 19  
  15 Mack Hemje 82 89 171 31  
  16 David Sjuts 88 87 175 35  
  16 Mike Goodwin 80 95 175 35